Athletic – DFS2022
Athletic Men & Women Results about Point Pedro Divisional Sports Festival 2022
Table of Contents
Certificates
Athletic – Men
No | Event | Place | Cert.No | Name | Club | Performance |
---|---|---|---|---|---|---|
1 | 100m | 3695 | S.Tharshan | Valvai | 11.8 Sec | |
3696 | M.Abiram | Spider | 12.2 Sec | |||
3366 | G.Kayanan | PPD United | 12.6 Sec | |||
2 | 200m | 3698 | V.Tharshan | St.Thomas | 25.8 Sec | |
3390 | G.Kayanan | PPD United | 26.5 Sec | |||
3700 | N.Vanuyan | PPD United | 26.8 Sec | |||
3 | 400m | 3701 | R.Kilaxsan | St.Thomas | 59.0 Sec | |
3702 | P.Karththikesan | Aathisakthi | 1:02.1 Sec | |||
3703 | R.Arunraj | St.Thomas | 1:04.7 Sec | |||
4 | 800m | 3704 | G.Amala Rokshan | St.Thomas | 2:41.4 Sec | |
3705 | T.Sivakaran | Spider | 2.53.1 Sec | |||
3706 | R.Thanush | Sivanantha | 2:59.4 Sec | |||
5 | 1500m | 3707 | J.Vaishnavan | Sivanantha | 4:57.4 Sec | |
3708 | G.Amala Rokshan | St.Thomas | 5:03.7 Sec | |||
3709 | T.Sivakaran | Spider | 5:47.4 Sec | |||
6 | 5000m | 3710 | S.Santhosh | Sivanantha | 21:14.9 Sec | |
3711 | R.Thanush | Sivanantha | 21:54.6 Sec | |||
3712 | T.Arulseelan | St.Thomas | 22:40.7 Sec | |||
7 | 10000m | 3713 | A.Regiraj | St.Thomas | 45:11.8 Sec | |
3714 | T.Arulseelan | St.Thomas | 45:32.0 Sec | |||
3715 | R.Arunraj | St.Thomas | 53:21.9 Sec | |||
8 | Long Jump | 3722 | K.Sobikan | St.Thomas | 6.04M | |
3723 | T.Janistan | St.Thomas | 5.98M | |||
3724 | T.Dijay | Sivanantha | 5.89M | |||
9 | Triple Jump | 3725 | R.Kilaxsan | St.Thomas | 12.06M | |
3726 | M.Inkaran | Spider | 11.79M | |||
3727 | S.Tharshan | Valvai | 11.35M | |||
10 | High Jump | 378 | V.Vilaxsan | St.Thomas | 1.75M | |
3729 | R.Dishanthan | St.Thomas | 1.70M | |||
3730 | T.Kirushanth | St.Thomas | 1.70M | |||
11 | Shotput | 3668 | S.Piragasraj | PPD United | 10.74M | |
3669 | S.Nirushanth | PPD United | 10.32M | |||
3670 | N.Thuvaragan | Sivanantha | 10.22M | |||
12 | Javelin | 3719 | S.Mithunraj | PPD United | 55.18M * | |
3720 | M.Inkaran | Spider | 41.90M | |||
3721 | D.Dominic Dishok | St.Thomas | 41.52M | |||
13 | Discuss | 3716 | S.Piragasraj | PPD United | 41.28M | |
3718 | P.Mithusan | PPD United | 32.69M | |||
3719 | V.Shanujan | St.Thomas | 31.16M | |||
14 | 4x100m | 3731 | ||||
3732 | ||||||
3733 | ||||||
3734 | ||||||
3735 | ||||||
3736 | ||||||
3737 | ||||||
3738 | ||||||
3739 | ||||||
3740 | ||||||
3741 | ||||||
3742 | ||||||
15 | 4X400m | 3743 | ||||
3744 | ||||||
3745 | ||||||
3746 | ||||||
3747 | ||||||
3748 | ||||||
3749 | ||||||
3750 | ||||||
3751 | ||||||
3752 | ||||||
3753 | ||||||
3754 |
Athletic – Women
No | Event | Place | Cert.No | Name | Club | Performance |
---|---|---|---|---|---|---|
1 | 100m | |||||
2 | 200m | |||||
3 | 400m | |||||
4 | 800m | |||||
5 | 1500m | |||||
6 | 5000m | |||||
7 | 10000m | |||||
8 | Long Jump | |||||
9 | Triple Jump | |||||
10 | High Jump | |||||
11 | Shotput | |||||
12 | Javelin | |||||
13 | Discuss | |||||
14 | 4x100m | |||||
15 | 4X400m | |||||